In this Godot Wild Jam #80 we had a team of 6 people. Two of which have never used the godot engine before, so it was a learning jam for them. This was a 9 day jam.
GitHub repo: https://github.com/MisterIXI/godot-wildjam-80
Itch.io page: https://misterixi.itch.io/leberkaes
The jam hat 202 participants and we got this rating:
| Criteria | Rank | Score* | Raw Score |
| Graphics | #7 | 4.609 | 4.609 |
| Originality | #9 | 4.130 | 4.130 |
| Overall | #17 | 3.677 | 3.677 |
| Audio | #19 | 3.739 | 3.739 |
| Fun | #28 | 3.565 | 3.565 |
| Theme | #49 | 3.609 | 3.609 |
| Accessibility | #87 | 2.957 | 2.957 |
| Controls | #91 | 3.130 | 3.130 |































